KENSINGTON
K50421EU Kensington Easy Riser Go Laptop Cooling Stand - Notebook stand - 14
£16.74 ex VAT
£20.09 inc VAT
| Ethernet WAN | No |
|---|
| Wi-Fi band | Dual-band (2.4GHz + 5GHz or 2.4GHz + 6GHz) |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
|---|---|
| Ethernet LAN interface type | Not available |
| Mobile network generation | 5G |
|---|---|
| 4G standard | LTE |
| 5G standard | NR |
| SIM card type | NanoSIM + eSIM |
| USB port | Yes |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| MIMO | Yes |
|---|
| International Protection (IP) code | IP68 |
|---|---|
| Built-in display | Yes |
| Touchscreen | Yes |
| Product type | Portable router |
| Battery capacity | 8000 mAh |
|---|
| Antenna design | Internal |
|---|---|
| Antenna type | 2x2 |
| Built-in processor | Yes |
|---|---|
| Processor frequency | 2500 MHz |
| Processor cores | 8 |
| Internal memory | 4096 MB |
| Power source type | Battery |
|---|---|
| Battery life (max) | 28 h |
| Operating temperature (T-T) | 0 - 45 °C |
|---|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Width | 86 mm |
|---|---|
| Depth | 140 mm |
| Height | 19.1 mm |
| Weight | 295 g |
| Input current | 3 A |
|---|---|
| Input voltage | 5 V |
K50421EU
SM-ANTI-STATIC-MAT
PEXM2SAT32N1
KBTRAYADJ2