VIEWSONIC
RLC-127 ViewSonic RLC-127 - Projector lamp - for ViewSonic PX728-4K, PX748-4K
£178.52 ex VAT
£214.22 inc VAT
| Smart projector | Yes |
|---|---|
| Screen size compatibility | 762 - 2540 mm (30 - 100") |
| Projector brightness | 4800 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | SVGA (800x600) |
| Contrast ratio (typical) | 20000:1 |
| Native aspect ratio | 4:3 |
| Light source type | LED |
|---|---|
| Service life of light source | 15000 h |
| Focus | Manual |
|---|
| Analog signal format system | NTSC, PAL, SECAM |
|---|---|
| Full HD | Yes |
| 3D | Yes |
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 2.0 Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Smart TV | No |
|---|---|
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Card reader integrated | No |
|---|
| Interactive | No |
|---|---|
| Noise level | 20 dB |
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 3 W |
| Number of built-in speakers | 1 |
| Market positioning | Home cinema |
|---|---|
| Product type | Standard throw projector |
| Product colour | Black |
| Built-in display | No |
|---|
| Power source | AC |
|---|---|
| Power consumption (typical) | 275 W |
| Power consumption (standby) | 0.5 W |
| Width | 3130 mm |
|---|---|
| Depth | 2400 mm |
| Height | 1137 mm |
| Weight | 2.8 kg |
| Remote control included | Yes |
|---|
RLC-127
V12HB11040DA
PA503W
PA700W