VIEWSONIC
RLC-127 ViewSonic RLC-127 - Projector lamp - for ViewSonic PX728-4K, PX748-4K
£178.52 ex VAT
£214.22 inc VAT
| Supported aspect ratios | 4:3, 16:9 |
|---|---|
| Screen size compatibility | 508 - 7620 mm (20 - 300") |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Keystone correction, horizontal | -40 - +40° |
| Keystone correction, vertical | -40 - +40° |
| Light source type | Lamp |
|---|
| Focus | Manual |
|---|---|
| Zoom capability | Yes |
| Zoom type | Manual |
| Analog signal format system | NTSC, PAL, SECAM |
|---|---|
| Full HD | Yes |
| 3D | No |
| USB 2.0 ports quantity | 1 |
|---|---|
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Smart TV | No |
|---|---|
| Ethernet LAN | No |
| Card reader integrated | No |
|---|
| Interactive | No |
|---|
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 3 W |
| Number of built-in speakers | 1 |
| Product type | Standard throw projector |
|---|---|
| Product colour | White |
| Built-in display | No |
|---|
| Power source | AC |
|---|---|
| Power consumption (typical) | 309 W |
| Power consumption (standby) | 0.5 W |
| Width | 299.5 mm |
|---|---|
| Depth | 220 mm |
| Height | 91.6 mm |
| Weight | 2.6 kg |
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
RLC-127
V12HB11040DA
PA503W
MR.JTG11.002