ASUS ROG STRIX B760-F GAMING WIFI - Motherboard - ATX - LGA1700 Socket - B760 Chipset - USB-C 3.2 Gen 2x2, USB 3.2 Gen 2, USB 3.2 Gen 1, USB4 - 2.5 Gigabit LAN, Wi-Fi 6E, Bluetooth - onboard graphics (CPU required) - HD Audio (8-channel)
MPN 90MB1CT0-M1EAY0 EAN 4711081974666 ASUS
Trade customers only
£198.12 ex VAT
£237.74 inc VAT
In stock · 13 available
Trade customers only: orders need a verified business account. Prices ex VAT; VAT is added at checkout.
Quote-led: a person reviews pricing and stock before you commit.
Genuine stock with the manufacturer warranty intact.
Structured returns with credit notes when something is wrong.
Questions? 01224 600337 — Aberdeen & across the UK.
Fresh data: stock and pricing updated 22 Oct 2026.
Description
Manufacturer Code: 90MB1CT0-M1EAY0
Overview
ASUS ROG STRIX B760-F GAMING WIFI - Motherboard - ATX - LGA1700 Socket - B760 Chipset - USB-C 3.2 Gen 2x2, USB 3.2 Gen 2, USB 3.2 Gen 1, USB4 - 2.5 Gigabit LAN, Wi-Fi 6E, Bluetooth - onboard graphics (CPU required) - HD Audio (8-channel) is available through DCS Components. It sits within the Motherboards category.
Key product details
- Motherboard
- ATX
- LGA1700 Socket
- B760 Chipset
- USB-C 3.2 Gen 2x2, USB 3.2 Gen 2, USB 3.2 Gen 1, USB4
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 4711081974666
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Maximum number of SMP processors | 1 |
| Supported processor sockets | LGA 1700 |
| Supported memory types | DDR5-SDRAM |
|---|---|
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 7800,7000,6800,6600,6400,6200,6000,5800,5600,5400,5200,5000,4800 MHz |
| Supported memory clock speed (max) | 7800 MHz |
| Maximum internal memory | 192 GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Parallel processing technology support | Not supported |
|---|---|
| On-board graphics card | No |
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 4 |
| Chassis intrusion connector | Yes |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| EPS power connector (8-pin) | Yes |
| Thunderbolt headers | 1 |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
| S/PDIF out port | Yes |
| WiFi-AP antenna jack | 2 |
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Motherboard chipset | Intel B760 |
|---|---|
| Audio chip | Realtek ALC4080 |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | Intel |
| Cooling type | Passive |
| Power source type | ATX |
| Windows operating systems supported | Windows 10, Windows 11 |
| PCI Express x1 (Gen 3.x) slots | 2 |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 256 Mbit |
| Clear CMOS button | Yes |
| Package width | 280 mm |
|---|---|
| Package depth | 71 mm |
| Package height | 265 mm |
| Package weight | 1.27 kg |
| Width | 305 mm |
|---|---|
| Depth | 244 mm |
| Cables included | SATA |
|---|---|
| User guide | Yes |
| Back-to-BIOS button | Yes |
|---|
Related
More in Motherboards
ASUS
90MB19N0-M1EAYC ASUS PRIME H610M-E D4-CSM - Motherboard - micro ATX - LGA1700 Socket - H610 Chipset - USB 3.2 Gen 1 - Gigabit LAN - onboard graphics (CPU required) - HD Audio (8-channel)
£64.47 ex VAT
£77.36 inc VAT
ASROCK
A520M-HVS ASRock A520M-HVS Super Alloy AMD AM4 Socket Motherboard, Micro-ATX, 2x DDR4 Slots, 1x M.2 Socket, GbE LAN, 1x D-Sub / 1x HDMI Port
£66.63 ex VAT
£79.96 inc VAT
ASUS
90MB1G10-M0EAYC ASUS PRIME H610M-E-CSM - Motherboard - micro ATX - LGA1700 Socket - H610 Chipset - USB 3.2 Gen 1 - Gigabit LAN - onboard graphics (CPU required) - HD Audio (8-channel)
£67.09 ex VAT
£80.51 inc VAT