Manhattan
154192 Manhattan 154192 Adjustable Barcode Scanner Stand Height and Angle Adjustabl
£13.19 ex VAT
£15.83 inc VAT
Manufacturer Code: ADS4100ZU1
Overview
Brother ADS-4100 2-SIDED SCAN UP TO is available through DCS Components. It sits within the SCANNERS DIMS A4 category.
Procurement and setup support
Availability may need confirming before quote approval. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 4977766814485
Key product details
| Maximum scan size | 215.9 x 355.6 mm |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 35 ppm |
| ADF scan speed (colour, A4) | 35 ppm |
| Duplex ADF scan speed (b/w, A4) | 70 ipm |
| Duplex ADF scan speed (colour, A4) | 70 ipm |
| Scanner type | ADF scanner |
|---|---|
| Product colour | Black, White |
| Control type | Buttons |
| Built-in display | No |
| Sensor type | CIS |
|---|---|
| Light source | LED |
| Scan file formats | JPEG, PDF, TIFF |
| Daily duty cycle (max) | 5250 pages |
| Maximum duty cycle | 105000 pages per month |
| Scan to | Image, PC, USB |
| Scan drivers | ICA, SANE, TWAIN, WIA |
| Scanning noise level | 59 dB |
| Auto document feeder (ADF) input capacity | 60 sheets |
|---|
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
|---|---|
| Long-paper mode | Yes |
| Maximum ISO A-series paper size | A4 |
| Media thickness (min) | 0.08 mm |
| Card thickness (max) | 1.1 mm |
| Paper tray media weight | 40 - 200 g/m² |
| Auto Document Feeder (ADF) media weight | 40 - 200 g/m² |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 5 m |
| USB port | Yes |
|---|---|
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Power supply type | AC |
|---|---|
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 5.4 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 1.4 W |
| Output voltage | 24 V |
| Output current | 1.9 A |
| Width | 299.5 mm |
|---|---|
| Depth | 215.9 mm |
| Height | 190.5 mm |
| Weight | 2.6 kg |
| Quantity per pack | 1 pc(s) |
|---|---|
| Package width | 391 mm |
| Package depth | 243 mm |
| Package height | 320 mm |
| Package weight | 3.31 kg |
| Cables included | AC, USB |
|---|
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Cable lock slot | Yes |
|---|---|
| Compliance certificates | RoHS |
| Certification | GS Mark, WHQL |
| Harmonized System (HS) code | 84716070 |
|---|
154192
153997
PRKA2001
2996C010