LENOVO
21KYS5CQ00 Lenovo 21KYS5CQ00 Nb Ws P16V G2 ULT7-155H 64/512G W11P 5325992865
£1,662.09 ex VAT
£1,994.51 inc VAT
Manufacturer Code: PX91H
Overview
Dell Pro Max 18 Plus MB18250 Intel? Core? Ultra 9 processor 285HX, 55W vPro 32GB: 2x16GB 6400 MTs DDR5 CSoDIMM, non-ECC 1 TB Performance SSD, SED Ready,TLC No Additional Hard Drive 18", Non-Touch, QHD+, LCD, 500 nits, 100% DCI-P3, IR Cam, mic NVIDIA? RTX? is available through DCS Components. It sits within the Notebook Workstations category.
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 5397321002185
Key product details
| Colour name | Magnetite |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Display diagonal | 45.7 cm (18") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Panel type | WVA |
| Display technology marketing name | ComfortView Plus |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 168 ppi |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 30 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 285HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.8 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | CSODIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| Non-ECC | Yes |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Cirrus Logic CS42L43 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 8.29 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Ambient light sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Hall sensor | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
|---|---|
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Brand specific technologies | Express Charge Boost capable, TNR, HDR Camera, Control Vault 3+ |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 6 |
| Battery capacity | 96 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 90 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Noble |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Dell ControlVault | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 402 mm |
|---|---|
| Depth | 279.9 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.96 cm |
| Weight | 3.25 kg |
| AC adapter included | No |
|---|
21KYS5CQ00
21X0000RUK
21XG0021UK
21G3S57H0F