Manhattan
180382 Manhattan 180382 In-ear Headphones Bluetooth- Microphone Charging Case Black
£2.19 ex VAT
£2.63 inc VAT
Manufacturer Code: WL5024-DEMEA
Overview
Dell Pro Wireless ANC Headset WL5024 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - Zoom Certified, Certified for Microsoft Teams is available through DCS Components. It sits within the Headsets & Audio category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 5397184820421
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Aviation/Air traffic control |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Mute, Volume +, Volume - |
| Volume control | Button |
| Control type | Buttons |
| Cable length | 1.5 m |
| Detachable cable | Yes |
| LED indicators | Yes |
| BeamForming | Yes |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Connectivity technology | Wired & Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wireless range | 30 m |
| Maximum input power | 50 mW |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 120 dB |
| Driver unit | 4 cm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 14000 Hz |
| Microphone direction type | Unidirectional |
| Number of microphones | 5 |
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery capacity | 750 mAh |
| Continuous audio playback time | 78 h |
| Talk time | 34 h |
| Battery recharge time | 2.5 h |
| Fast charging | Yes |
| Charging source | USB |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
|---|---|
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
| Width | 150 mm |
|---|---|
| Depth | 70 mm |
| Height | 190 mm |
| Weight | 219 g |
| Audio adapters included | USB |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Pouch | Yes |
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 2.5 W |
| Material | Leatherette, Memory foam |
|---|
180382
85R18AA
180498
179867