Manhattan
180382 Manhattan 180382 In-ear Headphones Bluetooth- Microphone Charging Case Black
£2.19 ex VAT
£2.63 inc VAT
Manufacturer Code: WL3024-DWW
Overview
Dell Wireless Headset WL3024 - Headset - on-ear - Bluetooth - wireless - Certified for Microsoft Teams, Zoom Certified is available through DCS Components. It sits within the Headsets & Audio category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 5397184820391
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Control type | Buttons |
| Cable length | 1.5 m |
| Detachable cable | Yes |
| LED indicators | Yes |
| BeamForming | Yes |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Connectivity technology | Wired & Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wireless range | 30 m |
| Maximum input power | 30 mW |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 119 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 14000 Hz |
| Microphone sensitivity | -45 dB |
| Microphone direction type | Unidirectional |
| Number of microphones | 2 |
| Microphone noise-canceling | Yes |
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 41 h |
| Talk time | 26 h |
| Battery recharge time | 2 h |
| Fast charging | Yes |
| Charging source | USB |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
|---|---|
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
| Width | 67.5 mm |
|---|---|
| Depth | 190.5 mm |
| Height | 181.7 mm |
| Weight | 182 g |
| Audio adapters included | USB |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Pouch | Yes |
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 2.5 W |
| Material | Leatherette, Memory foam, Plastic |
|---|
180382
85R18AA
180498
179867