VIEWSONIC
RLC-127 ViewSonic RLC-127 - Projector lamp - for ViewSonic PX728-4K, PX748-4K
£178.52 ex VAT
£214.22 inc VAT
| Screen size compatibility | 1651 - 3302 mm (65 - 130") |
|---|---|
| Projection distance (wide) | 0 - 0.4 m |
| Projection distance (tele) | 0 - 0.8 m |
| Contrast ratio (dynamic) | 5000000:1 |
| Projector brightness | 5000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 3500 ANSI lumens |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | ±3° |
| Keystone correction, vertical | ±3° |
| Matrix size | 1.57 cm (0.62") |
| Heat dissipation | 1244 BTU/h |
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
|---|---|
| Focal length range | 3.9 mm |
| Fixed focal length | 3.9 mm |
| F-number (relative aperture) | 1.5 |
| Zoom capability | Yes |
| Zoom type | Auto |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
| Full HD | Yes |
|---|---|
| 3D | No |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Presentation, sRGB |
| HDBaseT port | Yes |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 3 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 4 |
| Composite video in | 1 |
| DVI port | No |
| Smart TV | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Web browser | Yes |
| Card reader integrated | No |
|---|
| Noise level (economic mode) | 27 dB |
|---|---|
| Noise level | 36 dB |
| Country of origin | Philippines |
| Password protection | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 8 W |
| Number of built-in speakers | 2 |
| Market positioning | Business |
|---|---|
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power source | AC |
|---|---|
| Power consumption (typical) | 366 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 262 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Software support | via: Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
|---|
| Storage temperature (T-T) | -10 - 60 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 458 mm |
|---|---|
| Depth | 375 mm |
| Height | 210 mm |
| Weight | 9.4 kg |
| Package width | 530 mm |
| Package depth | 595 mm |
| Package height | 345 mm |
| Package weight | 13.2 kg |
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Cables included | AC |
| Warranty card | Yes |
| WLAN adapter included | Yes |
| Packaging content | CD manual, cable cover, lens cap, warranty document |
| Bundled software | Epson Creative Projection, EasyMP Multi PC Projection, Epson Projector Content Manager, Epson Projector Management |
| Other features | A/V mute, Arc Correction, Auto Power On, Auto source search, Built-in speaker, Customizable user logo, Daisy chain Multi-Projection, Digital zoom, Direct Power on/off, Document Camera Compatible, Driverless installation, Edge Blending, Email notification, Home Screen, Horizontal and vertical keystone correction, Image Shift, JPEG Viewer, Long light source life, Network administration, Network projection, OSD copy function, PC Free, Power on button, Quick Corner, Schedule Function, Split-Screen-Function, Ultra-wide display (16:6), Web Control, Web Remote, iProjection App |
|---|---|
| USB display function | 2 in 1: Image/ Sound |
| Sustainability certificates | TCO |
| Mobile app support | Yes |
| Quantity per pack | 1 pc(s) |
|---|---|
| Products per pallet | 12 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 12 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |
| Option type | Wireless LAN unit |
|---|---|
| Interface | USB 2.0-A (2x), USB 2.0, Powered USB, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac (optional), VGA in (2x), VGA out, HDMI in (3x), HDMI out, Composite in, HDBaseT, Miracast (optional), Jack plug out, Jack plug in (3x) |
| Control panel | 0.62 inch with C2 Fine |
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Box contents | CD Manual, Cable cover, Lens cap, Power cable, Projector feet, Remote control incl. batteries, Warranty document |
| Security features | Kensington lock, Password lock, Padlock, Security cable hole, Password protection |
RLC-127
V12HB11040DA
PA503W
MR.JTG11.002