Manhattan
180382 Manhattan 180382 In-ear Headphones Bluetooth- Microphone Charging Case Black
£2.19 ex VAT
£2.63 inc VAT
Manufacturer Code: 8X231AA
Overview
HP Poly Blackwire 5220 - Headset - on-ear - wired - USB-C, 3.5 mm jack, USB-A - black - Certified for Skype for Business, Cisco Jabber Certified, Avaya Certified, Certified for Microsoft Teams, Zoom Certified, UC certified, Works With Chromebook Certified is available through DCS Components. It sits within the Headsets & Audio category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 197498429441
| Product colour | Black |
|---|---|
| Colour name | Black |
| Country of origin | China, Mexico |
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | TCO |
| Weight | 165.2 g |
|---|
| Package width | 209.8 mm |
|---|---|
| Package depth | 190 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
| Warranty card | Yes |
|---|---|
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
| Pallet gross weight | 357 kg |
|---|---|
| Master (outer) cases per pallet | 36 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Pallet weight (imperial) | 357 kg (787 lbs) |
|---|---|
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1519.9 mm (40 x 48 x 59.8") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1520 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
|---|---|
| Other operating systems supported | Android, iOS |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
180382
85R18AA
180498
179867