Manhattan
180382 Manhattan 180382 In-ear Headphones Bluetooth- Microphone Charging Case Black
£2.19 ex VAT
£2.63 inc VAT
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control type | Buttons |
| LED indicators | Light, Notification |
| Hearing protection technologies | Jabra Safetone 2.0 |
| Plug and Play | Yes |
| Connectivity technology | Wired |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 14000 Hz |
| Maximum input power | 30 mW |
|---|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 14000 Hz |
| Microphone sensitivity | -26 dB |
| Microphone connectivity | USB |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone mute | Yes |
| Operating temperature (T-T) | -10 - 55 °C |
|---|---|
| Storage temperature (T-T) | -5 - 55 °C |
| Width | 150 mm |
|---|---|
| Depth | 60.5 mm |
| Height | 157 mm |
| Weight | 88.6 g |
| Package width | 188.5 mm |
|---|---|
| Package depth | 55 mm |
| Package height | 217 mm |
| AC adapter included | No |
|---|---|
| Warranty card | Yes |
| Safety sheet | Yes |
| Cables included | USB Type-C to USB Type-A |
| Pouch | Yes |
| Quantity | 1 |
| Head-band cushion | Yes |
|---|---|
| Warranty period | 2 year(s) |
| USB Type-C charging port | No |
|---|---|
| USB Power Delivery (USB PD) | No |
180382
85R18AA
180498
179867