Manhattan
180993 Manhattan 180993 USB-C Dock/Hub 3-PORT Compact 3X USB-A USB 3.0 Bus Power Black
£3.29 ex VAT
£3.95 inc VAT
Overview
Startech 3-PORT USB-C HUB WITH ETHERNET is listed under manufacturer code 5G3AGBB-USB-C-HUB. It sits within the USB Hubs & Controllers category. DCS Components can help source this item as part of a quote-led procurement request.
Key product details
Procurement and setup support
DCS can help with procurement, compatibility checks, configuration planning, deployment support and long-term managed IT lifecycle support.
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
|---|---|
| Hub interfaces | Micro-USB, RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Micro-USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ports quantity | 5 |
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | No |
| DC-in jack | No |
| Data transfer rate | 5000 Mbit/s |
|---|---|
| Product colour | Grey |
| Housing material | Plastic |
| LED indicators | Activity, Link |
| Cable length | 0.3 m |
| Ethernet interface type | Gigabit Ethernet |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Full duplex | Yes |
| Auto MDI/MDI-X | Yes |
| Flow control support | Yes |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
| UASP support | Yes |
| Power source type | USB |
|---|---|
| Power supply type | USB |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android |
| Width | 54 mm |
|---|---|
| Depth | 420 mm |
| Height | 16 mm |
| Weight | 82 g |
| Package width | 142 mm |
|---|---|
| Package depth | 170 mm |
| Package height | 30 mm |
| Package weight | 138 g |
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Storage temperature (T-T) | -40 - 80 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | CE, RoHS |
| Master (outer) case width | 473 mm |
|---|---|
| Master (outer) case length | 340 mm |
| Master (outer) case height | 440 mm |
| Products per master (outer) case | 70 pc(s) |
| Compliance certificates | CE, RoHS |
|---|
| Chipset | VIA/VLI - VL817, ASIX - AX88179A |
|---|
180993
ST4200MINI2-USB-HUB
SWS100
181006