Manhattan
180993 Manhattan 180993 USB-C Dock/Hub 3-PORT Compact 3X USB-A USB 3.0 Bus Power Black
£3.29 ex VAT
£3.95 inc VAT
Manufacturer Code: HB30C3A1GE
Overview
Startech 3 Port USB C Hub with Ethernet - USB-C to 3x USB-A w/ Power Adapter & Gigabit Ethernet - Thunderbolt 3 Compatible - USB C Network Adapter (HB30C3A1GE) - Hub - 3 x SuperSpeed USB 3.0 + 1 x 10/100/1000 - desktop is available through DCS Components. It sits within the USB Hubs & Controllers category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 0065030864206
| Connectivity technology | Wired |
|---|---|
| Host interface | USB |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 3 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Maximum data transfer rate | 1000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Wake-on-LAN ready | Yes |
| Auto MDIX IEEE | Yes |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| Auto-negotiation | Yes |
| Jumbo frames | 4000 |
| VLAN tagging | Yes |
| Product colour | Black |
|---|---|
| Internal | No |
| Chipset | Genesys Logic - GL3522, ASIX - AX88179 |
| Hot-swap | Yes |
| Plug and Play | Yes |
| LED indicators | Activity, Link |
| Certification | CE, FCC, TAA |
| Input current | 0.5 A |
|---|---|
| Output voltage | 5 V |
| Output current | 2 A |
| Power consumption (typical) | 10 W |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura |
| Other operating systems supported | ChromeOS |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -10 - 70 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Width | 45 mm |
|---|---|
| Depth | 87 mm |
| Height | 14 mm |
| Weight | 50 g |
| AC adapter included | Yes |
|---|---|
| Included power plug types | AU, EU, NA, UK |
| Package width | 152 mm |
| Package depth | 220 mm |
| Package height | 53 mm |
| Package weight | 340 g |
| Compliance certificates | RoHS |
|---|
| Harmonized System (HS) code | 85176990 |
|---|---|
| Master (outer) case width | 330 mm |
| Master (outer) case length | 455 mm |
| Master (outer) case height | 305 mm |
| Products per master (outer) case | 20 pc(s) |
| Housing material | Plastic |
|---|---|
| AC input voltage | 100-240 V |
| Flow control support | Yes |
| Cable length | 0.3 m |
| Power plug type | Type H |
180993
ST4200MINI2-USB-HUB
SWS100
181006