OtterBox
78-81364 OtterBox - ProPack Packaging - power adapter - 20 watt - PD (USB-C) - black - United Kingdom
£6.56 ex VAT
£7.87 inc VAT
Manufacturer Code: 424DUK-USB-C-CHARGER
Overview
Startech 4-Port USB-C Charger, 240W Total, Single Port 140W EPR - Power adapter - with surface mount bracket - 240 Watt - 5 A - Power Delivery 3.1 - 4 output connectors (USB-C) - United Kingdom is available through DCS Components. It sits within the Laptop Chargers & Power category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 065030919623
| Charger compatibility | Universal |
|---|---|
| Power source type | AC |
| USB Type-C ports quantity | 4 |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 3.1 |
| Charger type | Indoor |
| Number of simultaneously connected devices (max) | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.1 |
| USB Power Delivery up to | 140 W |
| Power protection features | Overheating, Over current, Over voltage |
| Product colour | Grey |
|---|---|
| Cable length | 1.8 m |
| Housing material | Plastic |
| Gallium nitride (GaN) transistors | Yes |
| Input voltage | 100 - 240 V |
|---|---|
| Input current | 4 A |
| Maximum power | 4 W |
| Maximum output voltage | 28 V |
| Minimum output voltage | 5 V |
| Port 1 output power | 140 W |
| Port 2 output power | 140 W |
| Port 3 output power | 140 W |
| Port 4 output power | 140 W |
| Output current (5V) | 3 A |
| Output current (9V) | 3 A |
| Output current (12V) | 3 A |
| Output current (15V) | 3 A |
| Output current (20V) | 5 A |
| Width | 130 mm |
|---|---|
| Depth | 112 mm |
| Height | 44 mm |
| Weight | 800 g |
| Package width | 185 mm |
|---|---|
| Package depth | 174 mm |
| Package height | 58 mm |
| Package weight | 1.1 kg |
| Operating temperature (T-T) | 0 - 30 °C |
|---|---|
| Storage temperature (T-T) | -20 - 85 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Cables included | AC |
|---|---|
| Manual | Yes |
| Included power plug types | UK |
| Master (outer) case width | 310 mm |
|---|---|
| Master (outer) case length | 200 mm |
| Master (outer) case height | 200 mm |
| Products per master (outer) case | 5 pc(s) |
78-81364
78-81362
EP-T1510NWEGGB
EP-T1510XWEGGB