Manhattan
180993 Manhattan 180993 USB-C Dock/Hub 3-PORT Compact 3X USB-A USB 3.0 Bus Power Black
£3.29 ex VAT
£3.95 inc VAT
Manufacturer Code: HB31C3A1CDPPD3
Overview
Startech 4-Port USB-C Hub with USB-C DP Alt Mode Video Output 4K 60Hz, 3x USB-A, 1x USB-C, 100W Power Delivery Pass-Through, USB 3.2 Gen 2 (10Gbps), Portable USB Type-C to USB Type-A/C - 1ft (30cm) Host Cable (HB31C3A1CDPPD3) - Hub - 1 x USB-C + 3 x USB 3 is available through DCS Components. It sits within the USB Hubs & Controllers category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 0065030893022
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
|---|---|
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-C, USB 3.2 Gen 2 (3.1 Gen 2) Type-A, USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPort version | 1.4 |
| Ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Data transfer rate | 10000 Mbit/s |
|---|---|
| Maximum refresh rate | 60 Hz |
| Supported graphics resolutions | 4096 x 2160 |
| Product colour | Silver |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 100 W |
| Overcurrent protection | Yes |
| UASP support | Yes |
|---|
| Power supply type | USB |
|---|---|
| Power consumption (max) | 18 W |
| Width | 54 mm |
|---|---|
| Depth | 98 mm |
| Height | 16 mm |
| Weight | 98 g |
| Package width | 142 mm |
|---|---|
| Package depth | 170 mm |
| Package height | 30 mm |
| Package weight | 133 g |
| Quick start guide | Yes |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Sustainability compliance | Yes |
|---|
| Master (outer) case width | 473 mm |
|---|---|
| Master (outer) case length | 331 mm |
| Master (outer) case height | 440 mm |
| Products per master (outer) case | 70 pc(s) |
| Compliance certificates | CE, RoHS |
|---|
| Chipset | VIA - VL103-Q4, VIA - VL822-Q7, Parade - PS8802, Parade - FL7102-2L0, TMI - IM2605, Realtek - RTD2186 |
|---|
180993
ST4200MINI2-USB-HUB
SWS100
181006