Startech 8 Port USB to Serial RS232 Adapter - Wall Mount - Din Rail - COM Port Retention - FTDI USB to DB9 RS232 Hub (ICUSB2328I) - Serial adapter - USB 2.0 - RS-232 x 8 - black
MPN ICUSB2328I EAN 0065030848978 Startech
Trade customers only
£178.98 ex VAT
£214.78 inc VAT
In stock · 6 available
Manufacturer datasheet →
Trade customers only: orders need a verified business account. Prices ex VAT; VAT is added at checkout.
Quote-led: a person reviews pricing and stock before you commit.
Genuine stock with the manufacturer warranty intact.
Structured returns with credit notes when something is wrong.
Questions? 01224 600337 — Aberdeen & across the UK.
Fresh data: stock and pricing updated 22 Oct 2026.
Description
Manufacturer Code: ICUSB2328I
Overview
Startech 8 Port USB to Serial RS232 Adapter - Wall Mount - Din Rail - COM Port Retention - FTDI USB to DB9 RS232 Hub (ICUSB2328I) - Serial adapter - USB 2.0 - RS-232 x 8 - black is available through DCS Components. It sits within the Cables & Adapters category.
Key product details
- Wall Mount
- Din Rail
- COM Port Retention
- FTDI USB to DB9 RS232 Hub (ICUSB2328I)
- Serial adapter
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 0065030848978
Specifications
| Host interface | USB 2.0 Type-B |
|---|---|
| Hub interfaces | Serial |
| Ports quantity | 8 |
| RS-232 ports | 8 |
| Card reader integrated | No |
| Product colour | Black |
|---|---|
| Housing material | Steel |
| LED indicators | Activity |
| Input voltage | 5 V |
|---|---|
| Input current | 0.25 A |
| Power plug type | Type M |
| USB powered | Yes |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows CE, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | Windows XP Embedded |
| Width | 100 mm |
|---|---|
| Depth | 180 mm |
| Height | 43.2 mm |
| Weight | 544 g |
| Package width | 296 mm |
|---|---|
| Package depth | 191 mm |
| Package height | 71 mm |
| Package weight | 862 g |
| Cables included | USB |
|---|---|
| Manual | Yes |
| DIN rail kit included | Yes |
| Drivers included | Yes |
| Operating temperature (T-T) | 0 - 55 °C |
|---|---|
| Storage temperature (T-T) | -20 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Data bits | 7, 8 |
|---|---|
| Stop bits | 1, 2 |
| Parity bit | Even, Mark, No, Odd, Space |
| FIFO (First In, First Out) | 4048 B |
| Baud rate | 921.6 Kbit/s |
| Mean time between failures (MTBF) | 146300 h |
| Sustainability compliance | Yes |
|---|
| Master (outer) case width | 405 mm |
|---|---|
| Master (outer) case length | 510 mm |
| Master (outer) case height | 320 mm |
| Products per master (outer) case | 14 pc(s) |
| Harmonized System (HS) code | 84719000 |
| Compliance certificates | CE, RoHS |
|---|
| Chipset | FTDI - FT232RL |
|---|
Related
More in Cables & Adapters
Startech
RJ45COUPLER Startech Cat5e RJ45 Modular Inline Coupler - modular inline coupler - Ethernet coupler - cat5e coupler - Network coupler - RJ-45 (F) to RJ-45 (F)
£2.77 ex VAT
£3.32 inc VAT
Startech
PLATEBLANKLP Startech Steel Low Profile Expansion Slot Cover Plate - System slot blanking panel (pack of 5) - PLATEBLANKLP - System slot blanking panel (pack of 5)
£2.77 ex VAT
£3.32 inc VAT
Startech
MXT10050CMBK StarTech 0.5m Black Straight Through DB9 RS232 Serial Cable - DB9 RS232 Serial Extension Cable - Male to Female Cable - 50cm (MXT10050CMBK) - Serial extension cable - DB-9 (M) to DB-9 (F) - 50 cm - black - for P/N: 1P3FPC-USB-SERIAL, IC232TTL, ICUSB2321F, ICUSB2324, ICUSB2324I, ICUSB232D, ICUSB232V2
£2.98 ex VAT
£3.58 inc VAT