KENSINGTON
K50421EU Kensington Easy Riser Go Laptop Cooling Stand - Notebook stand - 14
£16.74 ex VAT
£20.09 inc VAT
Manufacturer Code: TB31PCIEX16
Overview
Startech Thunderbolt 3 PCIe Expansion Chassis, External Enclosure Box with 1x PCI-Express Slot, 5K/4K Output Via TB3/DP Ports, TAA - System bus extender - DP - 65 Watt - for P/N: TB3DK2DPM2, TB3DOCK2DPPD, TB3DOCK2DPPU is available through DCS Components. It sits within the Desktop Accessories category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 0065030868440
| Connectivity technology | Wired |
|---|---|
| Host interface | Thunderbolt 3 |
| DisplayPorts quantity | 1 |
| Thunderbolt 3 ports quantity | 2 |
| Ethernet LAN | No |
|---|
| Card reader integrated | No |
|---|---|
| Data transfer rate | 40 Gbit/s |
| Product colour | Black |
| LED indicators | Power |
| Rubber feet | Yes |
| Housing material | Aluminium, Steel |
| Built-in fan | Yes |
|---|---|
| Number of fans | 1 fan(s) |
| Bearing type | Sleeve bearing |
| Fan diameter | 6 cm |
| Noise level | 24.55 dB |
| Maximum airflow | 14.06 cfm |
| Power source type | DC |
|---|---|
| AC input voltage | 100 - 240 V |
| Input current | 2 A |
| Output voltage | 12 V |
| Output current | 5.417 A |
| Power consumption (typical) | 65 W |
| Power plug type | Type N |
| Compatible power plug types | AU, EU, JP, UK, US |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability compliance | Yes |
|---|
| Width | 142 mm |
|---|---|
| Depth | 280 mm |
| Height | 82 mm |
| Weight | 1.6 kg |
| Package width | 290 mm |
|---|---|
| Package depth | 360 mm |
| Package height | 145 mm |
| Package weight | 3.1 kg |
| Cables included | Thunderbolt |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Compliance certificates | CE, RoHS |
|---|
| Products per master (outer) case | 3 pc(s) |
|---|---|
| Master (outer) case width | 375 mm |
| Master (outer) case length | 455 mm |
| Master (outer) case height | 325 mm |
| Harmonized System (HS) code | 84733020 |
| Cable length | 0.5 m |
|---|---|
| Chipset | Intel - Alpine Ridge DSL6540 |
| Maximum port bandwidth | 3.94 GB/s |
K50421EU
SM-ANTI-STATIC-MAT
PEXM2SAT32N1
KBTRAYADJ2