Manhattan
180993 Manhattan 180993 USB-C Dock/Hub 3-PORT Compact 3X USB-A USB 3.0 Bus Power Black
£3.29 ex VAT
£3.95 inc VAT
Manufacturer Code: ST3300GU3B
Overview
Startech USB 3.0 Hub with Gigabit Ethernet Adapter - 3 Port - NIC - USB Network / LAN Adapter - Windows & Mac Compatible (ST3300GU3B) - Hub - 3 x SuperSpeed USB 3.0 + 1 x 10/100/1000 - desktop - for P/N: PEXUSB3S2EI, PEXUSB3S42, PEXUSB3S7, SVA5H2NEUA is available through DCS Components. It sits within the USB Hubs & Controllers category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 0065030858304
| Connectivity technology | Wired |
|---|---|
| Host interface | USB |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 3 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Maximum data transfer rate | 5000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Wake-on-LAN ready | Yes |
| Auto MDIX IEEE | Yes |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| Auto-negotiation | Yes |
| Jumbo frames | 4000 |
| Product colour | Black |
|---|---|
| Internal | No |
| Chipset | Genesys Logic - GL3522, ASIX - AX88179 |
| LED indicators | Activity, Link |
| Certification | CE, FCC |
| Input current | 0.3 A |
|---|---|
| Output voltage | 5 V |
| Output current | 2 A |
| Power consumption (typical) | 10 W |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -10 - 75 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Width | 43 mm |
|---|---|
| Depth | 87 mm |
| Height | 14 mm |
| Weight | 62 g |
| AC adapter included | Yes |
|---|---|
| Drivers included | Yes |
| Included power plug types | AU, EU, NA, UK |
| Package width | 217 mm |
| Package depth | 152 mm |
| Package height | 53 mm |
| Package weight | 374 g |
| Manual | Yes |
|---|
| Compliance certificates | RoHS |
|---|
| Harmonized System (HS) code | 85176990 |
|---|---|
| Master (outer) case width | 323 mm |
| Master (outer) case length | 452 mm |
| Master (outer) case height | 580 mm |
| Products per master (outer) case | 40 pc(s) |
| Housing material | Aluminium |
|---|---|
| AC input voltage | 100-240 V |
| Flow control support | Yes |
| Cable length | 0.148 m |
| USB data transfer rates | 12,480,5000 Mbit/s |
| Power plug type | Type H |
180993
ST4200MINI2-USB-HUB
SWS100
181006