Manhattan
180993 Manhattan 180993 USB-C Dock/Hub 3-PORT Compact 3X USB-A USB 3.0 Bus Power Black
£3.29 ex VAT
£3.95 inc VAT
Overview
Startech USB-C MULTIPORT ADAPTER W/USB-C is listed under manufacturer code DKM31C3HVCPD. It sits within the USB Hubs & Controllers category. DCS Components can help source this item as part of a quote-led procurement request.
Key product details
Procurement and setup support
DCS can help with procurement, compatibility checks, configuration planning, deployment support and long-term managed IT lifecycle support.
| Connectivity technology | Wired |
|---|---|
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | No |
| DC-in jack | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Full duplex | Yes |
| Card reader integrated | No |
|---|---|
| Data transfer rate | 10 Gbit/s |
| HD type | 4K Ultra HD |
| Maximum digital resolution | 3840 x 2160 pixels |
| Maximum analog resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 60 Hz |
| Product colour | Grey |
| High Dynamic Range 10 (HDR10) | Yes |
| LED indicators | Activity, Link |
| UASP support | Yes |
| Power source type | USB |
|---|---|
| Power consumption (typical) | 12 W |
| Wireless charging | No |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Other operating systems supported | ChromeOS |
| Operating temperature (T-T) | 0 - 60 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Width | 83 mm |
|---|---|
| Depth | 144 mm |
| Height | 28 mm |
| Weight | 170 g |
| Package width | 144 mm |
|---|---|
| Package depth | 207 mm |
| Package height | 38 mm |
| Package weight | 160 g |
| Quick start guide | Yes |
|---|
| Compliance certificates | CE, RoHS |
|---|
| Products per master (outer) case | 20 pc(s) |
|---|---|
| Master (outer) case width | 425 mm |
| Master (outer) case length | 230 mm |
| Master (outer) case height | 330 mm |
| Harmonized System (HS) code | 84733020 |
| Cable length | 0.25 m |
|---|---|
| Chipset | Genesys Logic - GL3590, Genesys Logic - GL9510-UFP, Genesys Logic - GL9510-DFP, Realtek - RTD2142, Realtek - RTL8153 |
180993
ST4200MINI2-USB-HUB
SWS100
181006