TP-LINK
ME12 Mercusys ME12 V1 - Wi-Fi range extender - Wi-Fi - 2.4 - 2.5 GHz - in wall
£12.14 ex VAT
£14.57 inc VAT
Manufacturer Code: EAP225-OUTDOOR
Overview
TP-Link EAP225-Outdoor - Radio access point - Wi-Fi 5 - 2.4 GHz, 5 GHz is available through DCS Components. It sits within the Wireless Access Points category.
Key product details
Procurement and setup support
Available for quote while live availability remains in stock. DCS can help with procurement, compatibility checks, configuration planning, installation support and long-term managed IT lifecycle support.
EAN: 6935364083588
| 2.4 GHz | Yes |
|---|---|
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 867 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Rate limiting | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Quality of Service (QoS) support | Yes |
| Security algorithms | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
|---|---|
| Number of SSID supported | 16 |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Web-based management | Yes |
|---|---|
| Syslog | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Output voltage | 24 V |
| Power consumption (typical) | 10.5 W |
| Placement | Ceiling, Wall |
|---|---|
| Product colour | White |
| Reset button | Yes |
| Antenna type | External |
|---|---|
| Antenna direction type | Omni-directional |
| Antenna features | Detachable antenna |
| Antennas quantity | 2 |
| Antenna gain level (max) | 4 dBi |
| Certification | CE、FCC、RoHS |
|---|
| Width | 214.9 mm |
|---|---|
| Depth | 46 mm |
| Height | 26.7 mm |
| Package width | 270 mm |
|---|---|
| Package depth | 140 mm |
| Package height | 100 mm |
| Package weight | 640 g |
| Quantity per pack | 1 pc(s) |
|---|---|
| AC adapter included | Yes |
| PoE adapter included | Yes |
| Mounting kit | Yes |
| Quick start guide | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
|---|---|
| Operating temperature (T-T) | -30 - 70 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Harmonized System (HS) code | 85176990 |
|---|
ME12
ME30
S0J41A
ME50G