VIEWSONIC
IFP5550-5 55IN 40 POINTS TOUCH 3840X2160 400NITS 1200:1 32/4GB HDMI/USB B
£1,585.09 ex VAT
£1,902.11 inc VAT
| Display diagonal | 165.1 cm (65") |
|---|---|
| Display brightness | 450 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Anti-glare screen | Yes |
| Panel type | TFT-LCD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 5000:1 |
| Response time | 6.5 ms |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 64 |
| Touch resolution | 32767 x 32767 pixels |
| Hardness | 9H |
| Palm rejection | Yes |
| Operating system installed | Android |
|---|---|
| Operating system version | 16 |
| Built-in processor | Yes |
| Maximum internal memory | 128 GB |
| RAM capacity | 8 GB |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Built-in subwoofer | No |
| Built-in microphone | No |
| Built-in camera | No |
|---|
| Built-in projector | No |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
|---|---|
| Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 2 |
| USB Type-C ports quantity | 2 |
| VESA mounting | Yes |
|---|---|
| Wall mountable | Yes |
| Ambient light sensor | Yes |
|---|---|
| Proximity sensor | Yes |
| Power consumption (max) | 69.56 W |
|---|---|
| Power consumption (off) | 0.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Width | 1488 mm |
|---|---|
| Depth | 896.3 mm |
| Height | 896.3 mm |
| Weight | 28.7 kg |
| Package width | 1620 mm |
|---|---|
| Package depth | 179 mm |
| Package height | 1011 mm |
| Package weight | 35.7 kg |
| Sustainability certificates | EPEAT Silver |
|---|---|
| Compliance certificates | BSMI, Federal Communications Commission (FCC), cTUVus, WEEE, EAC, CB |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
|---|
| Warranty period | 5 year(s) |
|---|
IFP5550-5
IFP65G1
IFP6550-5F
IFP7551-3C