VIEWSONIC
RLC-127 ViewSonic RLC-127 - Projector lamp - for ViewSonic PX728-4K, PX748-4K
£178.52 ex VAT
£214.22 inc VAT
| Screen size compatibility | 1524 - 3810 mm (60 - 150") |
|---|---|
| Projector brightness | 4100 ANSI lumens |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Keystone correction, horizontal | - 3 - 3° |
| Keystone correction, vertical | - 3 - 3° |
| Light source type | Laser |
|---|---|
| Service life of light source | 30000 h |
| Throw ratio | 0.25 - 0.35:1 |
|---|
| USB 2.0 Type-A ports quantity | 2 |
|---|---|
| USB 2.0 Type-B ports quantity | 1 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| Audio Return Channel (ARC) | No |
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | No |
| HDCP | No |
|---|---|
| Screen mirroring | Yes |
| Noise level | 37 dB |
| High Dynamic Range (HDR) supported | No |
| RMS rated power | 16 W |
|---|---|
| Number of built-in speakers | 1 |
| TV tuner integrated | No |
| Product colour | White |
|---|
| Built-in display | No |
|---|
| Power source | AC |
|---|---|
| Power consumption (typical) | 197 W |
| Power consumption (standby) | 0.5 W |
| Width | 356 mm |
|---|---|
| Depth | 395 mm |
| Height | 133 mm |
| Remote control included | Yes |
|---|---|
| Cables included | AC |
RLC-127
V12HB11040DA
PA503W
MR.JTG11.002