VIEWSONIC
RLC-127 ViewSonic RLC-127 - Projector lamp - for ViewSonic PX728-4K, PX748-4K
£178.52 ex VAT
£214.22 inc VAT
| Smart projector | No |
|---|---|
| Screen size compatibility | 1397 - 3175 mm (55 - 125") |
| Contrast ratio (dynamic) | 2500000:1 |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -15 - 15° |
| Keystone correction, vertical | -15 - 15° |
| Matrix size | 1.57 cm (0.62") |
| White light output | 4000 ANSI lumens |
| Colour light output | 4000 ANSI lumens |
| Heat dissipation | 884 BTU/h |
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
|---|---|
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.45 - 0.61:1 |
| Full HD | Yes |
|---|---|
| 3D | Yes |
| Supported video modes | 1080p |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Presentation, sRGB |
| USB 2.0 ports quantity | 2 |
|---|---|
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| DVI port | No |
| DC-in jack | Yes |
| Consumer Electronics Control (CEC) support | Yes |
| Smart TV | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Card reader integrated | No |
|---|
| Interactive | No |
|---|---|
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Screen mirroring | Yes |
| Auto signal detection | Yes |
| Noise level | 37 dB |
| Country of origin | Philippines |
| Password protection | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 16 W |
| Market positioning | Portable |
|---|---|
| Product type | Short throw projector |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
|---|---|
| Colour depth | 10 bit |
| Power source | AC |
|---|---|
| Power consumption (typical) | 201 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 191 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Cord length | 1.8 m |
| Storage temperature (T-T) | -10 - 60 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 325 mm |
|---|---|
| Depth | 337 mm |
| Height | 90 mm |
| Weight | 4.6 kg |
| Remote control included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| Manual | Yes |
| Bundled software | EasyMP Multi PC Projection, Epson Projector Content Manager, Epson Projector Management |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
|---|
RLC-127
V12HB11040DA
PA503W
MR.JTG11.002